1~12: Indicates each month.
Upper, middle, lower: Indicates the first, middle, and last part of each month.
| Wetland Information | search | movie | |
| a | Mount Asahi | 6 below | |
| Mount Ishizuchi | 10 below | ||
| Ishiwariyama | 2 top | ||
| Kaimondake | 1 top | ||
| Mount Kitayoko | 2 bottom | ||
| Mount Kintoki | 2nd year | ||
| Mount Kinpu | 4 below | ||
| difference | Zao | 8 top | |
| Shimakareyama | 3 below | ||
| Ta | Mount Tateshina | 4 in | |
| Mount Tanigawa | 2nd year | ||
| Mt. Tanzawa | 4 in | ||
| Mount Tono | 9 below | ||
| teeth | Mount Hiuchi | 8 top,8 below | |
| Hinokihoramaru | 8 top | ||
| Mount Hirao | 2 top | ||
| Hirugatake | 4 in | ||
| Ma | Mount Mizugaki | 5 below | |
| Mt. Myojin | 2nd year | ||
| Hachimantai | 8 top,10 above | October | |
| Mt. Mitsuishi | 10 above |





